Number Name Grade Position Height Weight
24 Timothy Ballance 11 HB/DB 5' 9'' 145
Kyle Brouwere 12 T 6' 2'' 244
Gerry Calton 11 G/FB 5' 9'' 205
44 Kevin Childs 11 TE/DE 5' 10'' 215
9 Josh Crosson 12 FB/LB 5' 6'' 145
10 Nick Dobson 12 TE/DE 6' 5'' 200
34 Roland Duell 12 TE/LB 6' 2'' 160
24 Nathan Fish 12 HB/DB 5' 8'' 138
7 Brian Guilfoyle 11 HB/CB 5' 8'' 125
21 Cedric Hairston 10 HB/S 5' 9'' 160
50 Pat Hall 12 C/LB 6' 2'' 210
72 Josh Hargrave 12 T/DT 6' 1'' 280
63 Seth Jamison 12 G/DT 6' 220
3 Tyler Johnson 12 LB/TE 5' 11'' 165
James Mattison 12 TE/DB 5' 6'' 137
33 Brandan McNeill 12 LB/FB 6' 180
76 Ben Mitchell 11 T/DT 5' 9'' 216
55 Zachary Mixey 12 T/DT 6' 2'' 212
32 Anthony Nybeck 10 FB/DE 5' 11'' 171
2 Nathan Osgood 11 LB/RB 5' 7'' 165
65 Jacob Passmore 12 C/DT 6' 236
11 Kyle Peaslee 11 E/DE 5' 11'' 175
32 Gregory Riff 12 HB/DB 5' 11'' 160
74 Vinny Robles 11 T 5' 10'' 200
18 Austin Rose 12 HB/DB 6' 2'' 199
52 Timothy Starace 12 G/DT 6' 198
1 Jon Stuart 11 HB/CB 5' 6'' 137
61 Joseph Sullivan 12 TE/DB 5' 9'' 149
58 Zackery Swank 10 DT 5' 2'' 154
5 Dieter Treusdell 11 QB/LB 5' 9'' 155
54 Mike Trussell 11 G/LB 5' 11'' 230
6 D.j. Veasey 11 HB 5' 9'' 130
42 Patrick Wilson 11 TE/LB 6' 1'' 170
12 Alan Winnie 11 LB/FB 5' 10'' 204
Coaches:
Mike Johnston - Offensive Coordinator
Newell Anderson - Asst Coach / Line
Lou Condon - Asst Coach / Line
Jeff Edwards - Asst Coach / Defensive Coordinator
Christopher Murphy - Asst Coach / Line
Gary Sansiveri - Asst Coach / Offensive & Defensive Line
Mike Stephens - Asst Coach / Special Teams Coordinator
* C - Captain
FREE Business Cards